<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beating the &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;#039;Gohna Hama&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;#039; at home</title>
	<atom:link href="http://www.educationforum.lk/2006/09/beating-the-gohna-hama-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationforum.lk/2006/09/beating-the-gohna-hama-at-home/</link>
	<description>Discussion on Sri Lankan Education Issues</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:04:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sri Lanka Education Forum &#187; In 2006, Industry needed 4900 IT graduates and universities produced a paltry 400 or less!</title>
		<link>http://www.educationforum.lk/2006/09/beating-the-gohna-hama-at-home/comment-page-1/#comment-4066</link>
		<dc:creator>Sri Lanka Education Forum &#187; In 2006, Industry needed 4900 IT graduates and universities produced a paltry 400 or less!</dc:creator>
		<pubDate>Thu, 21 Jun 2007 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2006/09/beating-the-gohna-hama-at-home/#comment-4066</guid>
		<description>[...] Compare the 400 or less produced in 2005 by the public sector to the 909 or more produced by local private institutions in the same year (see Education Forum&#8217;s full report for details). These private institutions met Sri Lanka&#8217;s IT human resource needs by twice as much or more than the public sector, with no thanks government patronage. One might even say they did this despite government (see our previous post about the irresponsible/hypocritical behavior of Minister Susil Premachandra and his political friends). [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare the 400 or less produced in 2005 by the public sector to the 909 or more produced by local private institutions in the same year (see Education Forum&#8217;s full report for details). These private institutions met Sri Lanka&#8217;s IT human resource needs by twice as much or more than the public sector, with no thanks government patronage. One might even say they did this despite government (see our previous post about the irresponsible/hypocritical behavior of Minister Susil Premachandra and his political friends). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
