<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boom in IT literacy rate ? No kidding ?</title>
	<atom:link href="http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/</link>
	<description>Discussion on Sri Lankan Education Issues</description>
	<lastBuildDate>Mon, 03 May 2010 05:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Colombo villager</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5370</link>
		<dc:creator>Colombo villager</dc:creator>
		<pubDate>Thu, 02 Aug 2007 04:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5370</guid>
		<description>ICTA has done an interesting discovery. According to ICTA Colombo is a village. Phew. I never knew that.

This is what ICTA says in its press release in implementing the 400 Nenasala at the Colombo District Secretariat.

&quot;Nenasalas are managed and operated by the community in each respective village. The operators of the Nenasalas hail from religious institutions, societies and even individuals representing the community they live in. Their motto: Vishwa denuma gamata in Sinhala and Ulaga arivu grammathirku in Tamil — “global knowledge to the village.” 

Perhaps ICTA has found it is easier to make Colombo a village rather than developing the villages to be like Colombo.

So now I am a poor villager in Colombo. I wonder ICTA will provide me a free Internet facility.</description>
		<content:encoded><![CDATA[<p>ICTA has done an interesting discovery. According to ICTA Colombo is a village. Phew. I never knew that.</p>
<p>This is what ICTA says in its press release in implementing the 400 Nenasala at the Colombo District Secretariat.</p>
<p>&#8220;Nenasalas are managed and operated by the community in each respective village. The operators of the Nenasalas hail from religious institutions, societies and even individuals representing the community they live in. Their motto: Vishwa denuma gamata in Sinhala and Ulaga arivu grammathirku in Tamil — “global knowledge to the village.” </p>
<p>Perhaps ICTA has found it is easier to make Colombo a village rather than developing the villages to be like Colombo.</p>
<p>So now I am a poor villager in Colombo. I wonder ICTA will provide me a free Internet facility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gajaba</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5349</link>
		<dc:creator>Gajaba</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5349</guid>
		<description>Some good news.</description>
		<content:encoded><![CDATA[<p>Some good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinhalaya</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5345</link>
		<dc:creator>Sinhalaya</dc:creator>
		<pubDate>Wed, 01 Aug 2007 12:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5345</guid>
		<description>Donald, you are here too!! My God. This blog is also finished now. 

Please do not start your &#039;maha patharanga jaathakaya&#039; here. We all know SLS 1134 is incomplete. You win.</description>
		<content:encoded><![CDATA[<p>Donald, you are here too!! My God. This blog is also finished now. </p>
<p>Please do not start your &#8216;maha patharanga jaathakaya&#8217; here. We all know SLS 1134 is incomplete. You win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Gaminitillake</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5343</link>
		<dc:creator>Donald Gaminitillake</dc:creator>
		<pubDate>Wed, 01 Aug 2007 10:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5343</guid>
		<description>Why not use the Marcus formula and check the ability of the total staff of ICTA!!
Publish that data

Donald Gaminitillake</description>
		<content:encoded><![CDATA[<p>Why not use the Marcus formula and check the ability of the total staff of ICTA!!<br />
Publish that data</p>
<p>Donald Gaminitillake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Wijewardena</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5330</link>
		<dc:creator>Marcus Wijewardena</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5330</guid>
		<description>Hi Kulendra,

In my opinion &#039;IT literacy&#039; (it might be more sensible to measure ICT literacy than IT literacy now) should constitute a minimum of five types of IT skills. 

1. Word Processing 
2. Spreadsheets
3. Presentations
4. Internet/Email
5. Basic operations of a computer (switching on and off, copying a file, running a CD, using a pen drive etc)

There was a somewhat relevant discussion at http://www.lirneasia.net/2006/08/sri-lankas-computer-literacy-survey-questionnaire</description>
		<content:encoded><![CDATA[<p>Hi Kulendra,</p>
<p>In my opinion &#8216;IT literacy&#8217; (it might be more sensible to measure ICT literacy than IT literacy now) should constitute a minimum of five types of IT skills. </p>
<p>1. Word Processing<br />
2. Spreadsheets<br />
3. Presentations<br />
4. Internet/Email<br />
5. Basic operations of a computer (switching on and off, copying a file, running a CD, using a pen drive etc)</p>
<p>There was a somewhat relevant discussion at <a href="http://www.lirneasia.net/2006/08/sri-lankas-computer-literacy-survey-questionnaire" rel="nofollow">http://www.lirneasia.net/2006/08/sri-lankas-computer-literacy-survey-questionnaire</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kulendra</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5328</link>
		<dc:creator>Kulendra</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5328</guid>
		<description>&#039;Also it is noteworthy that the ‘IT literacy’ was defined in this survey as the ‘ability to operate a computer’ - even for a basic task like copying a file or playing games&#039;. - I would like to know the opinions of readers on what &#039;should be&#039; considered when measuring IT literacy.</description>
		<content:encoded><![CDATA[<p>&#8216;Also it is noteworthy that the ‘IT literacy’ was defined in this survey as the ‘ability to operate a computer’ &#8211; even for a basic task like copying a file or playing games&#8217;. &#8211; I would like to know the opinions of readers on what &#8216;should be&#8217; considered when measuring IT literacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaputa</title>
		<link>http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/comment-page-1/#comment-5327</link>
		<dc:creator>Kaputa</dc:creator>
		<pubDate>Wed, 01 Aug 2007 05:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://http://www.educationforum.lk/2007/08/boom-in-it-literacy-rate-no-kidding/#comment-5327</guid>
		<description>This boom in IT literacy rate is largely due to the success of Shilpa Sayura. We now even install it is India to raise the IT lieracy rate in India.</description>
		<content:encoded><![CDATA[<p>This boom in IT literacy rate is largely due to the success of Shilpa Sayura. We now even install it is India to raise the IT lieracy rate in India.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
